ESBE VRG131 3-Way Mixing Valve for Heating Systems (Female Thread)
The ESBE VRG131 is a 3-way rotary mixing valve designed for controlling water temperature in heating and cooling systems. Part of the ESBE VRG130 series, it is widely used in heating systems where accurate temperature regulation and reliable flow control are required.
Manufactured from high-quality brass, the ESBE VRG131 mixing valve is suitable for a wide range of applications including boiler systems, heat pump installations and underfloor heating circuits. Its design allows for precise mixing of flow and return water to maintain consistent system temperatures.
The VRG130 series is available in sizes from DN15 to DN50, with a range of connection options to suit different pipe sizes and installation requirements.
The ESBE VRG131 can be combined with ESBE actuators and controllers to provide automated temperature control in modern heating systems.
Other ESBE VRG Valves
• ESBE VRG132 Mixing & Diverting Valve
• ESBE VRG133 Mixing & Diverting Valve
• ESBE VRG231 Diverting Valve
• ESBE VRG232 Diverting Valve
Browse the full range in our ESBE VRG Mixing & Diverting Valves collection, or contact us if you need help selecting the right valve for your system.
Download
| Data sheet | VRG130 |
| Installation instruction | VRG130 |
VRG131, Internal thread / Female Thread



| Art.no. | Reference | DN | Kvs | Connection | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight [kg] | Replaces | Note |
| 11600100 | VRG131 | 15 | 0,4 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11600200 | VRG131 | 15 | 0,63 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | 11000200 | |
| 11600300 | VRG131 | 15 | 1 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | 11000300 | |
| 11600400 | VRG131 | 15 | 1,6 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | 11000400, 11000500 | |
| 11600500 | VRG131 | 15 | 2,5 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | 11000100 | |
| 11600600 | VRG131 | 15 | 4 | Rp ½” | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11600700 | VRG131 | 20 | 2,5 | Rp ¾” | 36 | 72 | 32 | 50 | 36 | 0,43 | ||
| 11600800 | VRG131 | 20 | 4 | Rp ¾” | 36 | 72 | 32 | 50 | 36 | 0,43 | 11000700 | |
| 11600900 | VRG131 | 20 | 6,3 | Rp ¾” | 36 | 72 | 32 | 50 | 36 | 0,43 | 11001100, 11050100 | |
| 11601000 | VRG131 | 25 | 6,3 | Rp 1" | 41 | 82 | 34 | 52 | 41 | 0,70 | 11001600 | |
| 11601100 | VRG131 | 25 | 10 | Rp 1" | 41 | 82 | 34 | 52 | 41 | 0,70 | 11002400, 11050200 | |
| 11601200 | VRG131 | 32 | 16 | Rp 1¼” | 47 | 94 | 37 | 55 | 47 | 0,95 | 11002700, 11050300 | |
| 11603400 | VRG131 | 40 | 25 | Rp 1½” | 53 | 106 | 44 | 62 | 53 | 1,68 | 11050400, 11601300 | |
| 11603600 | VRG131 | 50 | 40 | Rp 2" | 60 | 120 | 46 | 64 | 60 | 2,30 | 11050600, 11601400 |
VRG132, External thread



| Art.no. | Reference | DN | Kvs | Connection | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight [kg] | Replaces | Note |
| 11601500 | VRG132 | 15 | 0,4 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11601600 | VRG132 | 15 | 0,63 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11601700 | VRG132 | 15 | 1 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11601800 | VRG132 | 15 | 1,6 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11601900 | VRG132 | 15 | 2,5 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11602000 | VRG132 | 15 | 4 | G ¾" | 36 | 72 | 32 | 50 | 36 | 0,40 | ||
| 11602100 | VRG132 | 20 | 2,5 | G 1" | 36 | 72 | 32 | 50 | 36 | 0,43 | ||
| 11602200 | VRG132 | 20 | 4 | G 1" | 36 | 72 | 32 | 50 | 36 | 0,43 | ||
| 11602300 | VRG132 | 20 | 6,3 | G 1" | 36 | 72 | 32 | 50 | 36 | 0,43 | 11001300 | |
| 11602400 | VRG132 | 25 | 6,3 | G 1¼" | 41 | 82 | 34 | 52 | 41 | 0,70 | ||
| 11602500 | VRG132 | 25 | 10 | G 1¼" | 41 | 82 | 34 | 52 | 41 | 0,70 | 11002600 | |
| 11602600 | VRG132 | 32 | 16 | G 1½" | 47 | 94 | 37 | 55 | 47 | 0,95 | 11002900 | |
| 11603500 | VRG132 | 40 | 25 | G 2" | 53 | 106 | 44 | 62 | 53 | 1,69 | 11602700 | |
| 11603700 | VRG132 | 50 | 40 | G 2¼" | 60 | 120 | 46 | 64 | 60 | 2,30 | 11602800 |
VRG133, Compression fitting



| Art.no. | Reference | DN | Kvs | Connection | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight [kg] | Replaces |
| 11606000 | VRG133 | 20 | 1,6 | CPF 22 mm | 36 | 72 | 32 | 50 | 36 | 0,40 | |
| 11606100 | VRG133 | 20 | 2,5 | CPF 22 mm | 36 | 72 | 32 | 50 | 36 | 0,40 | |
| 11602900 | VRG133 | 20 | 4 | CPF 22 mm | 36 | 72 | 32 | 50 | 36 | 0,40 | |
| 11603000 | VRG133 | 20 | 6,3 | CPF 22 mm | 36 | 72 | 32 | 50 | 36 | 0,40 | 11002100 |
| 11603100 | VRG133 | 25 | 10 | CPF 28 mm | 41 | 82 | 34 | 52 | 41 | 0,45 | 11002300 |
VRG138, Rotating nut and external thread



| Art.no. | Reference | DN | Kvs | Connection | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Weight [kg] | Replaces |
| 11603800 | VRG138 | 20 | 4 | 2x RN 1" + G 1" | 36 | 72 | 32 | 50 | 36 | 0,56 | |
| 11604100 | VRG138 | 20 | 6,3 | 3x RN 1" | 36 | 72 | 32 | 50 | 36 | 0,59 | 11001500 |