SKU FBV061905050
Flow Balancing Valve with Dial 1/2 to DN300
Original price
Original price
-
Original price
Original price
Current price
-
Current price
Inta's flow balancing valves ensure consistent flow rates throughout the entire system, regardless of changes in differential pressure. Proper usage of these valves can lead to optimal system performance, increasing energy efficiency and cost-effectiveness.
- Accurately controls the flow rate of system fluid
- Helps evenly distribute heat across the system Improves system efficiency and reduces energy costs
- Pressure test points on the body
- Range of sizes available – 1⁄2” – 2″ & DN65 – DN300
- Solid brass construction
- PTFE seals
- Suitable for water/glycol mixes up to 50%
Product Range
Contact us for a quote : Live Chat / 01985 850982
Product | Code |
---|---|
½" flow balancing valve with dial | FBV061905050 |
¾" flow balancing valve with dial | FBV061907550 |
1" flow balancing valve with dial | FBV061910050 |
1¼" flow balancing valve with dial | FBV061912550 |
1½" flow balancing valve with dial | FBV061915050 |
2" flow balancing valve with dial | FBV061920050 |
DN65 flow balancing valve with dial | FBV0619DN65 |
DN80 flow balancing valve with dial | FBV0619DN80 |
DN100 flow balancing valve with dial | FBV0619DN100 |
DN125 flow balancing valve with dial | FBV0619DN125 |
DN150 flow balancing valve with dial | FBV0619DN150 |
DN200 flow balancing valve with dial | FBV0619DN200 |
DN250 flow balancing valve with dial | FBV0619DN250 |
DN300 flow balancing valve with dial | FBV0619DN300 |
⅛" pointer adaptors for gauge | PA0932018 |
⅛" pressure take offs | PT0621018 |
Portable electronic metering system | TK0622 |
Documents