Part Code | Size | E: Height Front/Back | E: Width | External: Depth | I: Height Front/Back | I: Width | I:Depth | Weight |
---|---|---|---|---|---|---|---|---|
CG-750S-WOOD | Small | 905/960mm | 1275mm | 865mm | 850/890mm | 1055mm | 753mm | 35kg |
CG-750M-WOOD | Medium | 1130/1185mm | 1275mm | 865mm | 1075/1115mm | 1055mm | 753mm | 40kg |
CG-750M+WOOD | Medium+ | 1255/1310mm | 1275mm | 865mm | 1200/1240mm | 1055mm | 753mm | 44kg |
CG-750L-WOOD | Large | 1530/1585mm | 1275mm | 865mm | 1475/1515mm | 1055mm | 753mm | 51kg |
CG-750L-INV-WOOD | Large Inverted | 1130/1185mm | 1630mm | 865mm | 1075/1115mm | 1405mm | 753mm | 47kg |
CG-750L+WOOD | Large + | 1600/1655mm | 1275mm | 865mm | 1545/1585mm | 1055mm | 753mm | 57kg |
CG-750L+-INV-WOOD | Large Inverted + | 1655/1690mm | 1630mm | 865mm | 1580/1620mm | 1405mm | 753mm | 59kg |
Product Data Sheets