MeiFlow Combi 2 2UC Twin Unmixed Heating Circuit Pump Group with Wilo Yonos PARA RS 15/6- M26103.2
The MeiFlow Combi 2 2UC twin unmixed heating circuit pump group is a compact, pre-assembled solution designed for efficient distribution across multiple heating circuits. Supplied with Wilo Yonos PARA RS 15/6 pumps, this unit provides reliable circulation for unmixed heating systems requiring consistent flow temperatures.
This twin unmixed pump group is ideal for systems where two separate heating circuits operate at the same temperature, such as radiator zones or multiple heating areas. The pre-assembled design simplifies installation and ensures dependable system performance.
• MeiFlow Combi 2 2UC twin unmixed heating circuit pump group
• Supplied with Wilo Yonos PARA RS 15/6 pumps
• Twin circuit configuration for multiple heating zones
• Compact, pre-assembled unit
• Designed for unmixed heating systems
• Reliable and efficient circulation performance
Technical Data MeiFlow Combi
| Specifications | |||
| 2 UC | UC/MC | 2 MC | |
| Dimensions HxWxD approx. (per line, without pump) [mm] | 460 x 410 x 261 | 460 x 410 x 261 | 460 x 410 x 261 |
| Heating circuit connections | ¾" F | ¾" F | ¾" F |
| Axial distance heating circuit [mm] | 90 | 90 | 90 |
| Manifold connection | 1" M | 1" M | 1" M |
| Axial distance boiler [mm] | 270 | 270 | 270 |
| Max. operating temperature [°C] | 110 | 110 | 110 |
| Permissible positive operating pressure [PN] | 6 | 6 | 6 |
| Thermometers | 4 × 0 – 120 °C | 4 × 0 – 120 °C | 4 × 0 – 120 °C |
| Backflow preventer | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation |
| Installed length of pump [mm] | 130 | 130 | 130 |
Technical Data MeiFlow Combi heating circuit
| Specifications | |||
| UC | MC | Tank charging kit | |
| Kvs value [m3/h] | 5.1 | 2.9 | 5.1 |
| Power P1) [kW] | - | - | - |
| UPM3 Hybrid 15-70 | 51 / 77 | 24 / 37 | 23 / 45 |
| Yonos Para RS 15/6 | 43 / 65 | 20 / 31 | 26 / 38 |
| Flow rate V [m3/h] | - | - | - |
| UPM3 Hybrid 15-70 | 2.2 | 2.1 | 2.6 |
| Yonos Para RS 15/6 | 1.85 | 1.75 | 2.2 |
Downloads