SKU 30110-36704
Alfa Laval M6-MFG Spare Parts 30110-36704 - Gasketed plate-and-frame heat exchanger
by Alfa Laval
Note : - The M6 is now obsolete, Replaced with T6. The pipe centres remain the same.
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range of applications, this model is available with a large selection of plate and gasket types.
In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Contact us for a quote
Download - Spare Part Unit type: M6-MFG
Spare Part Unit type: M6-MFG
Item no | Item description | Qty |
364117 4503 | CHANNEL PLATE | 17 |
364117 4003 | METALLIC COMPLETE PLATE | 17 |
39005614 26 | Field Gasket | 17 |
364217 0076 | METALLIC COMPLETE PLATE | 1 |
39005614 26 | Field Gasket | 1 |
364217 0576 | END PLATE I | 1 |
32330 1422 26 | End Plate Gasket | 1 |
364217 0003 | METALLIC COMPLETE PLATE | 1 |
364217 0583 | END PLATE II | 1 |
34505935 01 | L=350 STRAIGHT CARRYING BAR. | 2 |
1625125 01 | NUT | 4 |
1625246 01 | ISO-G, SS, THICK (EUROHEAT) | 4 |
32323 0069 1 | FOOT | 2 |
223101 52 | BRB 21 X 37 - 8,8 | 2 |
260001 41 | ISO 4017 - M20 X 55 - 8.8 | 2 |
34505235 01 | M6-FG,ALS | 1 |
32363 0100 2 | INSULATION KIT | 1 |
1629003 01 | ENGLISH, SS/PLASTIC | 1 |
1643835 02 | "ALFA LAVAL", PLASTIC | 1 |
66169 | DRIVE SCREW | 4 |
34505858 01 | M6-FG, UNHOLED, ALS | 1 |
223101 52 | BRB 21 X 37 - 8,8 | 2 |
260001 01 | ISO 4017 - M20 X 40 - 8.8 | 2 |
34505940 01 | M6 SUPPORTING COLUMN CS | 1 |
1624362 01 | GUIDE WASHER | 2 |
1995 101 096 | M20,1203-38 | 2 |
223101 52 | BRB 21 X 37 - 8,8 | 6 |
3350005003 | LOCK WASHER | 6 |
3350026836 | M6M,M20 | 6 |
3350027183 | M20,L=200,Forged | 6 |
3350027971 | M20 | 4 |
3350020577 | Side,L=350 | 1 |
3350020583 | Lid,L=1 | 1 |
3350020586 | Pallet, lying,L=1 | 1 |
2210462 29 | ISO 4014 - M16 X 65 - 8.8 | 2 |
221803 34 | NUT | 2 |
3490010216 | INSTRUCTION MANUAL | 1 |
70490 | BRB 17 X 30 - 8,8 | 4 |
Dimensional drawing Measurements mm (inches)
- M6-FM
- M6-FG
- M6-FD