Skip to content
SKU BBMSD-01000NFC

JOULE Buffer Mild Steel No Coil Standard C 2" Taps - 300 L to 5000 L

by JOULE
Original price £1,683.34 Ex-VAT
Original price £589.15 Ex-VAT - Original price £7,013.87 Ex-VAT
Original price £1,683.34 Ex-VAT
Current price £1,515.00 Ex-VAT
£530.24 Ex-VAT - £6,312.48 Ex-VAT
Current price £1,515.00 Ex-VAT
CLICK HERE TO REQUEST STOCK AVAILABILITY

Joule manufactures an extensive range of stainless & mild steel buffer tanks with different coil configurations.

The largest stainless steel buffer tank capacity is 3,000 liters and up to 20,000 liters for mild steel. Joule buffer tanks can come complete with numerous coil configurations from direct to the quad coil and all in between. The coil types available are pumped high temperature, heat pump, gravity, and Twin Coil.

Joule buffer tanks are compatible with air and ground source heat pumps and are ideal for use with biomass and solid fuel heating systems and are a great heat store for electrically generated energy.

Categories: Commercial Cylinders

Swipe / Scroll to the Left for Specification 
Without Coil BBMSD- 00100NFC BBMSD- 00200NFC BBMSD- 00300NFC BBMSD- 00400NFC BBMSD- 00500NFC BBMSD- 00800NFC BBMSD- 01000NFC BBMSD- 01500NFC BBMSD- 02000NFC BBMSD- 03000NFC BBMSD- 04000NFC BBMSD- 05000NFC
With Coil BBMSI- 00200NFC BBMSI- 00300NFC BBMSI- 00400NFC BBMSI- 00500NFC BBMSI- 00800NFC BBMSI- 01000NFC BBMSI- 01500NFC BBMSI- 02000NFC BBMSI- 03000NFC BBMSI- 04000NFC BBMSI- 05000NFC
Capacity 100L 200L 300L 400L 500L 800L 1000L 1500L 2000L 3000L 4000L 5000L
Height (A) 1100 1105 1450 1830 1900 1730 2050 2000 2500 2750 2355 2855
Diameter (B) 550 750 750 750 550 790 790 1100 1100 1250 1600 1600
Weight (empty) 50 60 75 90 105 125 150 210 235 300 380 440
HW Volume 111 223 305 387 467 728 883 1479 2023 2935 3985 4981
C 220 220 220 220 215 250 250 385 385 410 445 445
D 390 450 455 435 500 660 660 725 675 760
E 130 315 500 575 610 570 570 485 800 825 790 920
F 485 560 680 675 620 740 930 1040 910 1075
G 555 730 905 915 820 980 1152 1205 1360 1140 1390
H1 605 900 1135 1145 1020 1240 960 1480 1680 1365 1705
H2 820 785 900 1135 1145 1020 1240 1122 1480 1680 1365 1705
I 785 1070 1365 1375 1215 1485 1535 1755 1995 1605 2020
J 885 885 1235 1580 1605 1410 1730 1435 2025 2310 1840 2335
ErP Class C C C C C C C C C C C C
Max Work. Press 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Max Work. Temp 95 95 95 95 95 95 95 95 95 95 95 95