M26103.2 - MeiFlow Combi 2 x UC - UnMixed Heating Circuit With Wilo Yonos PARA RS 15 / 6
by Flamco
SKU M26103.2
2 x Un Mixed Heating Circuit Pump Group
Thermally-insulated, compact pump group for two heating circuits, either different or the same (UC / MC).
With common manifold, connecting options for temperature sensors, backflow preventer in the respective flow line, contact thermometers integrated in the grip elements of flow line and return line, third heating circuit, e.g. for tank charging in the optional accessory, e.g. for domestic water heater.
The product:
- For applications in smaller heating systems:
- up to 51 KW in the unmixed heating circuit
- up to 24 KW in the mixed heating circuit
- Hydraulically adaptable common manifold
- Available for unmixed (UC) and mixed (MC) heating circuits
- Available with different pump types
Advantage for you:
- Switchable manifold between standard or low differential model
- Compact EPP insulation
- Fully assembled, inspected and thermally insulated
- Up to 3 heating circuits with integration of a storage load
- Sensor immersion sleeve in the manifold and flow line ball valve e.g. for heat meter
Technical Data MeiFlow Combi
Specifications | |||
2 UC | UC/MC | 2 MC | |
Dimensions HxWxD approx. (per line, without pump) [mm] | 460 x 410 x 261 | 460 x 410 x 261 | 460 x 410 x 261 |
Heating circuit connections | ¾" F | ¾" F | ¾" F |
Axial distance heating circuit [mm] | 90 | 90 | 90 |
Manifold connection | 1" M | 1" M | 1" M |
Axial distance boiler [mm] | 270 | 270 | 270 |
Max. operating temperature [°C] | 110 | 110 | 110 |
Permissible positive operating pressure [PN] | 6 | 6 | 6 |
Thermometers | 4 × 0 – 120 °C | 4 × 0 – 120 °C | 4 × 0 – 120 °C |
Backflow preventer | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation |
Installed length of pump [mm] | 130 | 130 | 130 |
Technical Data MeiFlow Combi heating circuit
Specifications | |||
UC | MC | Tank charging kit | |
Kvs value [m3/h] | 5.1 | 2.9 | 5.1 |
Power P1) [kW] | - | - | - |
UPM3 Hybrid 15-70 | 51 / 77 | 24 / 37 | 23 / 45 |
Yonos Para RS 15/6 | 43 / 65 | 20 / 31 | 26 / 38 |
Flow rate V [m3/h] | - | - | - |
UPM3 Hybrid 15-70 | 2.2 | 2.1 | 2.6 |
Yonos Para RS 15/6 | 1.85 | 1.75 | 2.2 |
Downloads