
M26103.2 - MeiFlow Combi 2 UC - With Wilo Yonos PARA RS 15 / 6
by FLAMCO UK
SKU M26103.2
Specifications | |||
2 UC | UC/MC | 2 MC | |
Dimensions HxWxD approx. (per line, without pump) [mm] | 460 x 410 x 261 | 460 x 410 x 261 | 460 x 410 x 261 |
Heating circuit connections | ¾" F | ¾" F | ¾" F |
Axial distance heating circuit [mm] | 90 | 90 | 90 |
Manifold connection | 1" M | 1" M | 1" M |
Axial distance boiler [mm] | 270 | 270 | 270 |
Max. operating temperature [°C] | 110 | 110 | 110 |
Permissible positive operating pressure [PN] | 6 | 6 | 6 |
Thermometers | 4 × 0 – 120 °C | 4 × 0 – 120 °C | 4 × 0 – 120 °C |
Backflow preventer | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation | 2 × (each in the flow line), 200mmWS, for installation |
Installed length of pump [mm] | 130 | 130 | 130 |
Specifications | |||
UC | MC | Tank charging kit | |
Kvs value [m3/h] | 5.1 | 2.9 | 5.1 |
Power P1) [kW] | - | - | - |
UPM3 Hybrid 15-70 | 51 / 77 | 24 / 37 | 23 / 45 |
Yonos Para RS 15/6 | 43 / 65 | 20 / 31 | 26 / 38 |
Flow rate V [m3/h] | - | - | - |
UPM3 Hybrid 15-70 | 2.2 | 2.1 | 2.6 |
Yonos Para RS 15/6 | 1.85 | 1.75 | 2.2 |
Downloads