Joule Navitas - On Roof 2m Solar Thermal System Kit
The sleek Joule Navitas On-Roof solar system is designed and manufactures to work in Northern European climates. The collector’s black finish makes it an attractive addition to any roof.
Joule Navitas On-Roof solar systems have been tested up to four times the requirements of EN12975: 1-2. The high efficiency collectors are further tested to determine their maximum impact force resistance levels and the maximum positive and negative loading force that the collectors can resist.
Below Kits available. Contact us for quotes: Live Chat / 01985 850982
- SX-OR-2.0-0-01-S - 1 Panel 2m On-Roof Solar Kit - Slate
- SX-OR-2.0-0-02-S - 2 Panel 2m On-Roof Solar Kit - Slate
- SX-OR-2.0-0-03-S - 3 Panel 2m On-Roof Solar Kit - Slate
- SX-OR-2.0-0-04-S - 4 Panel 2m On-Roof Solar Kit - Slate
Each Kit Includes
- 2m Vertical Solar Panel
- Panel Clamp Kt
- 1 x Aluminium Profile 1m (Included in 1,3 Panel kit)
- 1 x Aluminium Profile 2m (Included in 2,3,4 Panel kit)
- 1 x Solar Controller Deltasol CS/2
- 1 x Solar Expansion Vessel 24Ltr
- 1 x Solar Expansion Vessel Connect
- 1 x Solar Pump Station Dual 5m
- 1 x 20L Pre-Mixed Solar Fluid
- 1 x Solar Discharge- Plastic
- 1 x Thermo Mixing Valve 3/4 NRV
- 1 x Solar Pipe Entry Flashing
- 2 x Solar Elbow 3/4 x 3/4 Flat Face
- 1 x Solar Fitting 3/4 x 3/4 nip DN16
Product Data
Slide right to view table - DOWNLOAD FULL INSTALL MANUAL
TECHNICAL DATA | 2M | 2.5M |
Certification Number | BBA 0192 | BBA 0192 |
Collector type | Roof-mounted collector | Roof-mounted collector |
Overall area [m2] | 2.02 | 2.34 |
Absorber area [m2] | 1.85 | 2.15 |
Aperture area [m2] | 1.93 | 2.23 |
L x W x H [mm] | 1.730 x 1.170 x 73 | 2.000 X . 1.170 X 73 |
Weight [kg] | 31 | 32 |
Absorber capacity [L] | 1.56 | 1.56 |
Housing | Al-frame | Al-frame |
Absorption* [%] | 95 | 95 |
Emission* [%] | 5 | 5 |
Ø manifold [mm] | 18 or 22 (¾ or 1″) | 18 or 22 (¾ or 1″) |
Max. operating pressure | 10 bar | 10 bar |
Proper heat transfer medium | Polypropylene glycol / water mixture | Polypropylene glycol / water mixture |
Approved installation angle | min. 15°, max. 75° | min. 15°, max. 75° |
Code | Dimensions |
A | 300mm |
B | 300mm |
C | 2000mm |
D | 1680mm |
E | 2420mm |
F | 3380mm |
Connecting Solar Pipe To The Panels
If you choose to use solar pipe either in full lengths or as tails the connections must be made to the panels prior to fitting the flashing kit.
The panels are terminated in 3/4” BSP flat face male nipple as supplied as part of the kit. Following the diagram below single fitting should be tightened to the flat face of the elbow connected to the panel.
Standard Kit Components
2m & 2.5m On Roof Solar List |
2m UK Pack Contents | 2.5M UK Pack Contents |
2.5m IE Pack Contents |
|||||||||||
Item Code | Description |
1
Panel |
2
Panel |
3
Panel |
1
Panel |
2
Panel |
3
Panel |
1
Panel |
2
Panel |
3
Panel |
1
Panel |
2
Panel |
3
Panel |
|
SW-OR-00002.5V
SW-OR-00002V |
2m/2.5m Vertical Solar Panel | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
|
SKC-000000001 | 1 Panel Clamp Kit | 1 | • | • | 1 | • | • | 1 | • | • | 1 | • | • |
SKC-000000002 | 2 Panel Clamp Kit | • | 1 | • | • | 1 | • | • | 1 | • | • | 1 | • | |
SKC-000000003 | 3 Panel Clamp Kit | • | • | 1 | • | • | 1 | • | • | 1 | • | • | 1 | |
SW-00000000-P1 | Aluminium Profile 1m | 1 | • | 1 | 1 | • | 1 | 1 | • | 1 | 1 | • | 1 | |
SW-00000000-P2 | Aluminium Profile 2m | • | 1 | 1 | • | 1 | 1 | • | 1 | 1 | • | 1 | 1 | |
SKN-C-000000CS2 | Solar Controller Deltasol CS/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SVE-0000000024 | Solar Expansion Vessel 24Ltr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | • | 1 | 1 | • | |
SVE-0000000035 | Solar Expansion Vessel 35Ltr | • | • | • | • | • | • | • | • | 1 | • | • | 1 | |
SVE-0000000050 | Solar Expansion Vessel 50Ltr | • | • | • | • | • | • | • | • | • | • | • | • | |
SVS-0000000000 | Solar Expansion Vessel Connect | 1 | 1 | 1 | 1 | 1 | 1 | • | • | • | • | • | • | |
SZ-L-0D-0ERP-5 | Solar Pump Station Dual 5m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SKU-0000000020 | 20L Pre-Mixed Solar Fluid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |
SVB-000000000P | Solar Discharge- Plastic | 1 | 1 | 1 | 1 | 1 | 1 | • | • | • | • | • | • | |
OZM-0000.75NRV | Thermo Mixing Valve 3/4” NRV | 1 | 1 | 1 | 1 | 1 | 1 | • | • | • | • | • | • | |
OZM-00000.75HP* | Thermo Mixing Valve 3/4” HP * | • | • | • | • | • | • | 1 | 1 | 1 | 1 | 1 | 1 | |
SZ-G-0G-000004 | Solar Pipe Entry Gasket Set 4” | • | • | • | • | • | • | 1 | 1 | 1 | 1 | 1 | 1 | |
SZ-G-0G-000000 | Solar Pipe Entry Flashing | 1 | 1 | 1 | 1 | 1 | 1 | • | • | • | • | • | • | |
SZF-3/4-3/4-MF | Solar Elbow 3/4” x 3/4” Flat Face | 2 | 2 | 2 | 2 | 2 | 2 | • | • | • | • | • | • | |
SZF-3/4-3/4-SM | Solar Fitting 3/4” x 3/4” nip DN16 | 1 | 1 | 1 | 1 | 1 | 1 | • | • | • |
Standard Kit - Solar Pipe
UK PACK COMP | IE PACK COMP | ||||||
Code | Description | 1 | 2 | 3 | 1 | 2 | 3 |
DN16 Solar Tail Pack Standard System |
|||||||
SKT-00000000 |
DN16 Solar SS Insulated Tail 0.75m |
• | • | • | 1 | 1 | 1 |
10m DN16 Solar Pipe Pack Standard System |
|||||||
SPD-16-10-0000 |
DN16 10m sol SS pipe duo ins |
1 | 1 | 1 | 1 | 1 | 1 |
SZ-J-0000DN-16 |
solar fitting joiner pack DN16 |
1 | 1 | 1 | 1 | 1 | 1 |
15m DN16 Solar Pipe Pack Standard System |
|||||||
SPD-16-15-0000 |
DN16 15m sol SS pipe duo ins |
1 | 1 | 1 | 1 | 1 | 1 |
SZ-J-0000DN-16 |
solar fitting joiner pack DN16 |
1 | 1 | 1 | 1 | 1 | 1 |
25m DN16 Solar Pipe Pack Standard System |
|||||||
SPD-16-25-0000 |
DN16 25m sol SS pipe duo ins |
1 | 1 | 1 | 1 | 1 | 1 |
SZ-J-0000DN-16 |
solar fitting joiner pack DN16 |
1 | 1 | 1 | 1 | 1 | 1 |