SKU M66911.36
MeiFlow Top S UC DN 25 pump groups M66911.36
by Flamco
Original price
-
Original price
Original price
-
Current price
In-stock - Contact us for a quote Live Chat / 01985 850982
For unmixed heating circuit and tank charging for manifold up to 70 kW or suitable for surface-mounted installation.
Complete with recirculating pump; two ball valves (on return line side with manually adjustable backflow limiter); sensor mounting to be in the flow line; two contact thermometers integrated in the ball valve handle (indicated range 0 - 120 °C); one pump ball valve; high-quality design EPP insulation; including wall bracket; it is possible to swap flow and return line sides.
Technical Data MeiFlow Top S UC
Specifications | ||
DN 25 | DN 32 | |
Dimensions HxWxD [mm] | 421 x 249 x 220 | 421 x 249 x 220 |
Upper connections | G 1" F | G 1 1⁄4" F |
Lower connection | G 1 1⁄2" M | G 1 1⁄2" M |
Axial distance [mm] | 125 | 125 |
Max. operating temperature [°C] | 110* | 110* |
Permissible positive operating pressure [PN] | 6 | 6 |
Thermometers [°C] | 0 - 120 | 0 - 120 |
Components made of | Steel, brass, EPP insulation | Steel, brass, EPP insulation |
Sealing materials | PTFE, EPDM | PTFE, EPDM |
Installed length of pump [mm] | 180 | 180 |
Kvs value [m3/h] | 7.8 | 8.0 |
Sensor mounting | M10x1 | M10x1 |
* Depends on the pump used.