ESBE VLC225 VLC125, 2-way control valve, with pressure balanced plug
by ESBE
Original price
Original price
-
Original price
Original price
Current price
-
Current price
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
Control valve PN25
VLC100, VLC200
- Superb regulation for best flow regulating performance up to 25 bar (PN25).
- Real low internal leakrate and 100% tested product.
- Long lasting and high durability.
- Pressure balancing plug available.
- Perfect match between the valve and ESBE actuators.
Series VLC125-225 are 2-way control valves with flange connection PN25, suitable for flow regulation up to 25 bar. The valves are made of high-performing nodular iron allowing use in heating and cooling installations. The VLC series is available in 2-way DN15-DN50 ; 2-way with pressure balancing plug and comes with a PN25 flange to suit PN25 flange pipe connections. The valve is perfectly combined with ESBE actuators and controllers.
Product range.
VLC125, 2-way control valve
Art.no. | Reference | DN | Kvs | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] |
21300100 | VLC125 | 15 | 0,25 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300200 | VLC125 | 15 | 0,4 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300300 | VLC125 | 15 | 0,63 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300400 | VLC125 | 15 | 1 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300500 | VLC125 | 15 | 1,6 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300600 | VLC125 | 15 | 2,5 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300700 | VLC125 | 15 | 4 | 130 | 81 | 122 | Ø14 (4x) | 20 | 37 | 95 | 65 | >50 | 3,6 |
21300800 | VLC125 | 20 | 6,3 | 150 | 92 | 124 | Ø14 (4x) | 20 | 40 | 105 | 75 | >200 | 4,4 |
21300900 | VLC125 | 25 | 10 | 160 | 96 | 130 | Ø14 (4x) | 20 | 45 | 115 | 85 | >200 | 5,6 |
21301000 | VLC125 | 32 | 16 | 180 | 100 | 143 | Ø19 (4x) | 20 | 58 | 140 | 100 | >200 | 7,7 |
21301100 | VLC125 | 40 | 25 | 200 | 99 | 144 | Ø19 (4x) | 20 | 60 | 150 | 110 | >200 | 8,8 |
21301200 | VLC125 | 50 | 38 | 230 | 111 | 160 | Ø19 (4x) | 20 | 75 | 165 | 125 | >200 | 12,6 |
VLC225, 2-way control valve with pressure balanced plug
Art.no. | Reference | DN | Kvs | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] |
21301300 | VLC225 | 25 | 10 | 160 | 96 | 130 | Ø14 (4x) | 20 | 45 | 115 | 85 | >200 | 5,9 |
21301400 | VLC225 | 32 | 16 | 180 | 100 | 143 | Ø19 (4x) | 20 | 58 | 140 | 100 | >200 | 8,1 |
21301500 | VLC225 | 40 | 25 | 200 | 99 | 144 | Ø19 (4x) | 20 | 60 | 150 | 110 | >200 | 9,3 |
21301600 | VLC225 | 50 | 38 | 230 | 111 | 160 | Ø19 (4x) | 20 | 75 | 165 | 125 | >200 | 13,5 |