ESBE VTC511 Range - Internal thread, Load valve
by ESBE
Original price
Original price
-
Original price
Original price
Current price
-
Current price
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
ESBE VTC511 25-9 RP1 50°C
- Accurate control of the return water temperature.
- Easy installation. No need of an adjustment valve.
- Easy but normally not require maintenance.
The series VTC500 is a thermic valve used for solid fuel boilers up to 150 kW. The load valve makes sure that the boiler gets up to a high combustion temperature so as to ensure the lowest possible emissions. Above all, the valves make sure that the return temperature to the boiler is kept high and guaranteed over the entire combustion cycle which enables a higher level of boiler efficiency, reduced tarring and increased life span of the boiler. Read more on Esbe Website - ESBE | VTC500, Load valve
Art.no. | Reference | DN | Kvs | Opening temperature | Connection | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Replaces |
51020100 | VTC511 | 25 | 9 | 50°C ± 5°C | Rp 1" | 93 | 34 | 69 | 47 | 0,84 | 11400600 |
51020200 | VTC511 | 25 | 9 | 55°C ± 5°C | Rp 1" | 93 | 34 | 69 | 47 | 0,84 | 11400700 |
51020300 | VTC511 | 25 | 9 | 60°C ± 5°C | Rp 1" | 93 | 34 | 69 | 47 | 0,84 | 11400400 |
51021100 | VTC511 | 25 | 9 | 65°C ± 5°C | Rp 1" | 93 | 34 | 69 | 47 | 0,84 | |
51020400 | VTC511 | 25 | 9 | 70°C ± 5°C | Rp 1" | 93 | 34 | 69 | 47 | 0,84 | 11400100 |
51020600 | VTC511 | 32 | 14 | 50°C ± 4°C | Rp 1¼“ | 105 | 38 | 75 | 55 | 1,4 | 11401100 |
51020700 | VTC511 | 32 | 14 | 55°C ± 4°C | Rp 1¼“ | 105 | 38 | 75 | 55 | 1,4 | 11401200 |
51020800 | VTC511 | 32 | 14 | 60°C ± 4°C | Rp 1¼“ | 105 | 38 | 75 | 55 | 1,4 | 11400800 |
51021200 | VTC511 | 32 | 14 | 65°C ± 4°C | Rp 1¼“ | 105 | 38 | 75 | 55 | 1,4 | |
51020900 | VTC511 | 32 | 14 | 70°C ± 4°C | Rp 1¼“ | 105 | 38 | 75 | 55 | 1,4 | 11400200 |
Technical data
Pressure class: | PN 10 |
Differential pressure, max.: | 100 kPa |
Differential pressure A - B, max.: | 30 kPa |
Leakrate A - AB: | max. 1% of Kvs |
Leakrate B - AB: | max. 3% of Kvs |
Rangeability Kv/Kv min: | 100 |
Conformity: |
|
Media, Heating water: | in accordance with VDI2035 |
Media, Water/Glycol mixtures: | max. 50 % |
Media, Water/Ethanol mixtures: | max. 28 % |
Media temperature, max.: | +110 °C |
Media temperature, min.: | 0 °C |
Connections, Internal thread (Rp): | EN 10226-1 |
Connections, External thread (G): | ISO 228/1 |
Material, Valve body and cover: | Nodular iron, EN-JS 1050 |
Downloads
Data Sheet | VTC500 |
Installation instruction | VTC500 |
Certificate | Declaration of Conformity, VTC500 |
Certificate | Declaration of Conformity UKCA, VTC500 |
Certificate | Building Product Declaration BPD3, VTC500 |
Certificate | EAC certificate (RU), VTC500 |
Certificate | UKRSEPRO certificate (UA), VTC500 |
Image | VTC511, high res |
Image | VTC512, high res |
2D Image | VTC510 |