ESBE ALF PROP/3-point 24V Actuator
by ESBE
Original price
Original price
-
Original price
Original price
Current price
-
Current price
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
Actuator
ALFxx4 (24 V)
- Actuator is available with 3-point floating control mode and modulating / proportional control mode
- Position feedback signal (only available in modulating / proportional control mode)
- Fast running time
Series ALFxx4 is a range of 24V version linear actuators available with 3-point floating control mode (extend/retract) and modulating / proportional control mode (voltage/current). The series is available with different levels of force and stroke possibilities.
Art.no. | Reference | Supply voltage | Force [N] | Stroke [mm] | Power consumption, Running | Power consumption, Holding | A [mm] | B [mm] | Weight [kg] | Note |
22201100 | ALF134 | 24V AC/DC | 600 | 30 | 13VA/6W | 11VA/5W | 216 | 228 | 1,5 | Replaces 22000700 (ALA222), 22000900 (ALA223) |
22201200 | ALF264 | 24V AC/DC | 1000 | 60 | 18VA/8W | 11VA/5W | 240 | 252 | 1,5 | Replaces 22000100 (ALA222), 22000300 (ALA223), 22050100 (ALB144), 22150200 (ALD124), 22150800 (ALD144) |
22201300 | ALF364 | 24V AC/DC | 1500 | 60 | 21VA/11W | 13VA/7W | 240 | 252 | 1,5 | Replaces 22150600 (ALD124), 22151000 (ALD144) |
22201400 | ALF464 | 24V AC/DC | 2200 | 60 | 25VA/10W | 25VA/4W | 240 | 252 | 1,5 | Replaces 22151200 (ALD144) |
Technical data
Supply voltage: | 24 ± 20% V AC, 50/60 Hz; 24V DC (22 - 30V DC) |
Power consumption: | see table |
Stroke: | 5..30/5..60 mm |
Force: | 600 - 2200 N |
Duty cycle: | max. 50 %/h |
Modulating/proportional control signal, "Y": |
0 - 10V DC, 2 - 10V DC |
Enclosure rating: | IP54 |
Weight: | 1,5 kg |
Ambient humidity: | max. 90% RH |
Feedback signal, "U": | 2 – 10 VDC (0 – 100%) |
3-point floating operating voltage (source): | 24V AC |
3-point floating operating voltage (sink): | 24V AC/DC |
Ambient temperature, max.: | +50 °C |
Ambient temperature, min.*: | -10 °C |
* If the actuator is used in applications with media temperatures below 0°C, the valve should be equipped with a stem heater ALF802. | |
Running time by modulating/proportional signal, 600, 1000, 1500 N version, valve with stroke between 5 - 15 mm: | 15 s |
Running time by modulating/proportional signal, 600, 1000, 1500 N version, valve with stroke between 16 - 25 mm: | 20 s |
Running time by modulating/proportional signal, 600, 1000, 1500 N version, valve with stroke between 26 - 60 mm: | 30 s |
Running time by modulating/proportional signal, 2200 N version, valve with stroke between 5 - 60 mm: | 60 s |
Running time by floating control signal: | 60 s |
Material, Cover: | Plastic |
Material, Housing: | Aluminium |